Numbers of aircraft carriers operated
Country | Total† | In service | In reserve | Decommissioned | Under construction | Never completed |
---|---|---|---|---|---|---|
United States | 67 | 11 | 1 | 55 | 1 | 12 |
United Kingdom | 40 | 1 | 1 | 38 | 2 | 12 |
Japan | 20 | 0 | 0 | 20 | 0 | 4 |
France | 8 | 1 | 0 | 6 | 1 | 7 |
Russia | 5 | 1 | 0 | 4 | 0 | 2 |
Spain | 3 | 2 | 0 | 1 | 0 | 0 |
Australia | 3 | 0 | 0 | 3 | 0 | 0 |
Canada | 3 | 0 | 0 | 3 | 0 | 0 |
Italy | 2 | 2 | 0 | 0 | 0 | 2 |
India | 2 | 1 | 0 | 1 | 3 | 0 |
Brazil | 2 | 1 | 0 | 1 | 0 | 0 |
Argentina | 2 | 0 | 0 | 2 | 0 | 0 |
Thailand | 1 | 1 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 0 | 0 | 1 | 0 | 0 |
China | 0 | 0 | 0 | 0 | 1 | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 5 |
- † Includes only carriers that have been commissioned into service
No comments:
Post a Comment